Songs using the I-V-vi-IV Progression (1564)
This is a list of recorded songs containing multiple, repeated uses of the I–V–vi–IV progression.
Song title | Year | Key (recg) | Progression | Artist |
---|---|---|---|---|
"10,000 Reasons (Bless the Lord)" |
2012 | G major | IV–I–V–vi | Matt Redman and Jonas Myrin |
"18 And Life"[21] | 1989 | C♯ minor | vi–IV–I–V | Skid Row |
"20 Good Reasons"[22] | 2007 | C♯ major | I–V–vi–IV | Thirsty Merc |
"Africa"[23] | 1982 | F♯ minor (chorus) | VI-IV-I-V (chorus) | Toto |
"Aicha"[24] | 1996 | G minor | vi–IV–I–V | Cheb Khaled |
"Ai Se Eu Te Pego"[25] | 2011 | B major | I–V–vi–IV | Michel Teló |
"All of Me"[26] | 2013 | Ab major | vi–IV–I–V | John Legend |
"All You Wanted"[27] | 2002 | Ab major (verse) |
vi–IV–I–V | Michelle Branch |
"All Too Well"[28] | 2012 | C major | I–V–vi–IV | Taylor Swift |
"Almost"[29] | 2005 | B major | I–V–vi–IV | Bowling for Soup |
"Alone"[30] | 1987 | F♯ major (chorus) | vi–IV–I–V | Heart |
"Alone"[31] | 2016 | G minor | vi–IV–I–V | Alan Walker |
"Amaranth"[32] | 2007 | D minor | vi–IV–I–V | Nightwish |
"A New Day Has Come"[33] | 2002 | F♯ major | vi–IV–I–V | Celine Dion |
"Anti-Hero"[34] | 2022 | E major | IV–I–V–vi | Taylor Swift |
"Any Way You Want It" [35] | 1980 | G major | I–V–vi–IV | Journey |
"Apologize"[36] | 2007 | C minor | vi–IV–I–V | Timbaland and OneRepublic |
"As If It's Your Last"[37] | 2017 | Ab major (chorus) | IV–I–V–vi(chorus) | Blackpink |
"Audience of One"[38] | 2009 | C♯ major | vi–IV–I–V (chorus) | Rise Against |
"Awesome God"[39] | 2005 | A major | IV–I–V–vi | Rich Mullins |
"Bad Blood"[40] | 2014 | G major | IV–I–V–vi | Taylor Swift |
"Bailando"[41] | 2014 | E minor | vi–IV–I–V | Enrique Iglesias feat. |
"Beast of Burden"[42] | 1978 | E major | I–V–vi–IV | The Rolling Stones |
"Bebe"[43] | 2018 | A minor | vi–IV–I–V | 6ix9ine |
"Behind These Hazel Eyes" | 2005 | A major | vi–IV–I–V | Kelly Clarkson |
"Breakeven"[45] | 2008 | Bb major/ G minor |
IV–I–V–vi (chorus) | The Script |
"Building a Mystery"[46] | 1997 | B minor | vi–IV–I–V | Sarah McLachlan |
"Bullet"[47] | 2011 | E major | I–V–vi–IV | Hollywood Undead |
"Bulletproof Picasso"[48] | 2015 | G major | IV–I–V–vi | Train |
"Burn"[49] | 2013 | Bb minor/ Db major |
vi–IV–I–V (pre-chorus,chorus) |
Ellie Goulding |
"California King Bed"[50] | 2011 | G major | I–V–vi–IV | Rihanna |
"Caramelldansen"[51] | 2001 | Eb major/Gb major | I–V–vi–IV | Caramell |
"Cheap Thrills"[52] | 2016 | E minor | vi–IV–I–V | Sia |
"Check Yes Juliet (Run Baby Run)" |
2008 | D major | vi−I−IV−V (chorus) | We the Kings |
"Clean"[54] | 2014 | E major | I–V–vi–IV | Taylor Swift |
"Come Over"[55] | 2012 | Bb minor | vi–IV–I–V | Kenny Chesney |
"Complicated"[56] | 2002 | D minor | vi–IV–I–V (intro) | Avril Lavigne |
"Cruise"[57] | 2012 | Bb major | I–V–vi–IV | Florida Georgia Line |
"Daddy DJ"[58] | 1999 | C minor | vi–IV–I–V | Daddy DJ |
"Dammit"[42][59] | 1997 | C major | I–V–vi–IV | Blink-182 |
"Demons" | 2013 | Eb major | I–V–vi–IV | Imagine Dragons |
"Despacito"[60] | 2017 | B minor | vi–IV–I–V | Luis Fonsi |
"Don't Trust Me"[61] | 2008 | Bb major | vi–IV–I–V | 3OH!3 |
"Don't You Wanna Stay"[62] | 2010 | G♯ minor | vi–IV–I–V | Jason Aldean and Kelly Clarkson |
"DotA" | 2006 | A minor | vi–IV–I–V | Basshunter |
"Dragostea Din Tei"[63] | 2003 | A minor | IV–I–V–vi; vi–IV–I–V | O-Zone |
"Dream Catch Me"[64] | 2007 | D major | I–V–vi–IV | Newton Faulkner |
"Drive By"[65] | 2012 | C♯ minor | vi–IV–I–V (verse) IV–I–V–vi (chorus) |
Train |
"Face Down"[66] | 2006 | G minor | vi–IV–I–V | Red Jumpsuit Apparatus |
"Faded"[67] | 2015 | Eb minor | vi–IV–I–V | Alan Walker |
"Feeling This"[42][68] | 2003 | E major | I–V–vi–IV | Blink-182 |
"Flashlight"[69] | 2015 | F major | I–V–vi–IV | Jessie J |
"For the First Time"[70] | 2010 | A major | I–V–vi–IV | The Script |
"Forever Young"[71] | 1984 | C major | I–V–vi–IV | Alphaville |
"Fuckin' Perfect"[72][73] | 2010 | G major | I–V–vi–IV | P!nk |
"Ghost"[74] | 2021 | D major | vi–IV–I–V | Justin Bieber |
"Girls Chase Boys"[75] | 2014 | Ab major | I−IV−vi−V | Ingrid Michaelson |
"Girls Like You"[76] | 2018 | C major | I–V–vi–IV | Maroon 5 |
"Give Me Everything"[77] | 2011 | Eb major | vi–IV–I–V | Pitbull feat. |
"Glad You Exist"[78] | 2021 | B major | I–V–vi–IV | Dan + Shay |
"Glycerine"[79] | 1995 | F major | I–V–vi–IV | Bush |
"Good" [80] | 1995 | G major | I–V–vi–IV | Better Than Ezra |
"Gotta Get Away"[81] | 1995 | E minor | vi–IV–I–V | The Offspring |
"Hair"[82] | 2011 | F major | I–V–vi–IV | Lady Gaga |
"Hall of Fame"[83] | 2012 | G minor | vi–IV–I–V | The Script feat. |
"Happy Ending"[84] | 2007 | Db major | I–V–vi–IV | Mika |
"Heart Attack"[85] | 2013 | F minor | IV–I–V–vi; vi–IV–I–V | Demi Lovato |
"Hello"[86] | 2015 | F minor | vi–I–V–IV (verse) vi–IV–I–V (chorus) |
Adele |
"Hey Brother"[87] | 2013 | G minor | vi–IV–I–V | Avicii |
"Hide and Seek"[88] | 2005 | A major | I–V–vi–IV | Imogen Heap |
"High" | 1997 | Bb major | I–V–vi–IV | Lighthouse Family |
"Home"[89] | 2012 | C major | IV–I–V–vi; vi–IV–I–V | Phillip Phillips |
"How Do I Say Goodbye" [90] | 2022 | Eb major | IV–I–V–vi (chorus) | Dean Lewis |
"How Far We've Come" [91] | 2007 | C major | I–V–vi–IV (verse) vi–IV–I–V (chorus) |
Matchbox Twenty |
"Hwaa"[92] | 2021 | F♯ minor | vi–IV–I–V | (G)I-dle |
"I Don't Want To Be"[93] | 2003 | Eb major | IV–I–V–vi (chorus) | Gavin DeGraw |
"If I Were a Boy"[94] | 2008 | Gb major | vi–IV–I–V | Beyoncé |
"I Just Had Sex"[95] | 2011 | D♯ minor | vi–IV–I–V | The Lonely Island feat. |
"I Love You"[96] | 2018 | C major | IV–I–V–vi (chorus) | EXID |
"I'm Goin' Down[97] | 1985 | Bb major | I–V–vi–IV | Bruce Springsteen |
"I'm Not Famous"[98] | 2016 | F major | V–vi–IV–I | AJR |
"I'm Yours"[99] | 2008 | B major | I–V–vi–IV | Jason Mraz |
"In My Head"[100] | 2009 | C minor | vi–IV–I–V | Jason Derulo |
"International Love"[101] | 2011 | C minor | vi–IV–I–V | Pitbull feat. Chris Brown |
"In This River"[102] | 2005 | E minor | vi–IV–I–V | Black Label Society |
"I Want You to Want Me"[103] | 1977 | A major | I–V–vi–IV | Cheap Trick |
"I Was Here"[104] | 2011 | E minor | vi–IV–I–V | Beyoncé |
"Jantung Hatiku"[105] | 2023 | F♯ major | I–V–vi–IV | Ita Purnamasari |
"Just a Dream"[106] | 2010 | Eb minor | vi–IV–I–V | Nelly |
"Just the Way I'm Feeling" | 2003 | D major | V–vi–IV–I (chorus) | Feeder |
"Kids"[108] | 2016 | D major | V–vi–IV–I | OneRepublic |
"Lemonade"[109] | 2011 | F♯ minor | vi–IV–I–V | Alexandra Stan |
"Little Talks"[110] | 2011 | Bb minor | vi–IV–I–V | Of Monsters and Men |
"Love"[111] | 2017 | Bb major | I–V–vi–IV (intro, verse, and chorus) |
Lana Del Rey |
"Love Me"[112] | 2009 | C minor | vi–IV–I–V | Justin Bieber |
"Love the Way You Lie"[113] | 2010 | G minor | vi–IV–I–V | Eminem feat. Rihanna |
"Marilyn Monroe"[114] | 2012 | E minor | vi–IV–I–V | Nicki Minaj |
"My Happy Ending"[115] | 2004 | B minor | vi–IV–I–V | Avril Lavigne |
"My Name Is Jonas"[116] | 1994 | B major | I–V–vi–IV | Weezer |
"Nobody's Perfect"[117] | 2007 | C minor | vi–IV–I–V | Hannah Montana (MileyC) |
"No One"[118] | 2007 | E major | I–V–vi–IV | Alicia Keys |
"No Woman, No Cry"[119] | 1973 | C♯ major | I–V–vi–IV | Bob Marley |
"Not Afraid"[120] | 2010 | C minor | vi–IV–I–V | Eminem |
"Nothing"[121] | 2010 | D major | I–V–vi–IV (chorus) | The Script |
"Numb"[122] | 2003 | F♯ minor | vi–IV–I–V | Linkin Park |
"OMG"[123] | 2024 | E major | vi–IV–I–V | Candelita |
"One Day"[124] | 2008 | C major | I–V–vi–IV | Matisyahu |
"One Last Breath"[125] | 2002 | D major | I–V–vi–IV | Creed |
"One of Us"[3][126] | 1995 | F♯ minor | vi–IV–I–V | Joan Osborne |
"On the Floor"[127] | 2011 | Eb minor | vi–IV–I–V | Jennifer Lopez feat. |
"Only my railgun"[128] | 2009 | B major | vi–IV–V–I | fripSide |
"Otherside"[129] | 2000 | A minor | vi–IV–I–V | Red Hot Chili Peppers |
"Out of the Woods"[130] | 2014 | A minor | I–V–vi–IV | Taylor Swift |
"Paparazzi"[131] | 2009 | G major | I–V–vi–IV | Lady Gaga |
"Peace of Mind"[132] | 1976 | C♯ minor | vi–IV–I–V | Boston |
"Perfect"[133] | 2017 | Ab major | vi–IV–I–V (chorus) | Ed Sheeran |
"Pieces"[134] | 2005 | D minor | vi–IV–I–V | Sum 41 |
"Poker Face"[135] | 2008 | G♯ minor | vi–IV–I–V | Lady Gaga |
"Pork and Beans"[136] | 2008 | Gb major | I–V–vi–IV | Weezer |
"Prison Bound"[137] | 1988 | F♯ major | I–V–vi–IV | Social Distortion |
"Radio Nowhere"[138] | 2007 | E minor | vi–IV–I–V | Bruce Springsteen |
"Read All About It, Pt. III"[139] | 2012 | B minor | vi–IV–I–V | Emeli Sandé |
"Real World"[140] | 1998 | Bb major | I–V–vi–IV (verse) | Matchbox Twenty |
"Replay"[141] | 2009 | F♯ minor | vi–IV–I–V | Iyaz |
"Rewrite the Stars"[142] | 2018 | Bb major | vi–IV–I–V | Zac Efron and Zendaya |
"Rise"[143] | 2012 | B minor | vi–IV–I–V | McClain Sisters |
"River Flows in You"[144] | 2001 | A major | vi–IV–I–V | Yiruma |
"Rockstars"[145] | 2022 | G major | I–V–vi–IV | Malik Harris |
"Roly-Poly"[146] | 2011 | A minor | vi–IV–I–V | T-ARA |
"Runaway" | 2010 | E major | I–V–vi–IV | Kanye West |
"San Francisco (Be Sure to Wear Flowers in Your Hair)" |
1967 | E minor | vi–IV–I–V | Scott McKenzie |
"Save Tonight"[148] | 1997 | C major | vi–IV–I–V | Eagle Eye Cherry |
"Say Something"[149] | 2013 | B minor | vi–IV–I–V | A Great Big World |
"Scar"[150] | 2004 | C major | I–V–vi–IV | Missy Higgins |
"Self Esteem"[151] | 1994 | A minor (verses) D minor (chorus) |
vi–IV–I–V | The Offspring |
"Shivers"[152] | 2021 | B minor | vi–IV–I–V | Ed Sheeran |
"Since You Been Gone"[153] | 1976 | G major | I–V–vi–IV | Russ Ballard |
"Singing in My Sleep" [154] | 1998 | E major | I–V–vi–IV | Semisonic |
"Six Degrees of Separation" | 2012 | C♯ minor | vi–IV–I–V | The Script |
"Snow (Hey Oh)"[156] | 2006 | B major/ G♯ minor |
vi–IV–I–V | Red Hot Chili Peppers |
"So Far Away"[157] | 2003 | G major | vi–IV–I–V (verses), I–V–vi–IV (chorus) |
Staind |
"Someone like You"[158] | 2011 | A major | I–V–vi–IV | Adele |
"Someone to You"[159] | 2017 | D major | I–V–vi–IV | Banners |
"Someone You Loved"[160] | 2018 | C♯ major | I–V–vi–IV | Lewis Capaldi |
"Soul To Squeeze"[161] | 1993 | F major | I–V–vi–IV | Red Hot Chili Peppers |
"Sparks Fly"[162] | 2011 | D minor | vi–IV–I–V | Taylor Swift |
"Stand"[163] | 2007 | A minor | vi–IV–I–V | Rascal Flatts |
"Stereo Hearts"[164] | 2011 | F♯ minor | vi–IV–I–V | Gym Class Heroes |
"Stick Season"[165] | 2022 | A major | I–V–vi–IV | Noah Kahan |
"Stronger (What Doesn't Kill You)" |
2012 | A minor | vi–IV–I–V | Kelly Clarkson |
"Take You Down"[167] | 2018 | B major | vi–IV–I–V | Illenium |
"Tangled Up in Me"[168] | 2004 | C major | I–V–vi–IV | Skye Sweetnam |
"The Days"[169] | 2014 | C major | IV–I–V–vi (chorus) | Avicii |
"The Edge of Glory"[170] | 2011 | A major | I–V–vi–IV | Lady Gaga |
"The Kids Aren't Alright"[171] | 1999 | Bb minor | vi–IV–I–V | The Offspring |
"The Rock Show"[172] | 2001 | A major/ F♯ minor |
vi–IV–I–V (bridge) | Blink-182 |
"The Spectre"[173] | 2017 | C♯ minor | vi–IV–I–V | Alan Walker |
"(There's Gotta Be) More to Life | 2003 | F minor | vi–IV–I–V | Stacie Orrico |
"To Know Him Is to Love Him" | 1958 | D major | I–V–vi–IV | The Teddy Bears |
"Try"[175] | 2012 | D major/ B minor |
IV–I–V–vi; vi–IV–I–V | P!nk |
"Tuesday's Gone"[176] | 1973 | A major | I–V–vi–IV | Lynyrd Skynyrd |
"Up"[177] | 2014 | A major | IV–I–V–vi(chorus) | Olly Murs feat |
"Wagon Wheel"[178] | 2004 | A major | I–V–vi–IV | Old Crow Medicine Show and Bob Dylan |
"Wannabe"[179] | 2020 | F♯ minor/ A major |
IV–I–V–vi | Itzy |
"Wannabe"[180] | 1996 | B major | V−vi−IV−I | Spice Girls |
"We Are Never Ever Getting Back Together" |
2012 | G major | IV–I–V–vi | Taylor Swift |
"We Didn't Start the Fire"[182] | 1989 | G major | I–V–vi–IV | Billy Joel |
"We Found Love"[183] | 2011 | F♯ major | vi–IV–I–V | Rihanna feat. |
"What About Now"[184] | 2000 | E major | I–V–vi–IV | Lonestar |
"Whatever"[185] | 2024 | Eb major | vi–IV–I–V (chorus) | Ava Max, Kygo |
"Whatever It Takes"[186] | 2017 | Bb minor | IV–I–V–vi (chorus) | Imagine Dragons |
"What Would I Change It To"[187] | 2017 | B major | I–V–vi–IV | Avicii & AlunaGeorge |
"What's My Age Again?"[188] | 1999 | F♯ major | IV–I–V–vi; I–V–vi–IV | Blink-182 |
"When Can I See You Again?" | 2012 | D major | I–V–vi–IV | Owl City |
"When I Come Around"[190] | 1993 | Gb major | I–V–vi–IV | Green Day |
"Wherever You Will Go"[191] | 2001 | D major | I–V–vi–IV | The Calling |
"Where'd You Go"[192] | 2006 | E major | I–V–vi–IV | Fort Minor feat. |
"Whistle"[193] | 2012 | A minor | vi–IV–I–V | Flo Rida |
"Who You Are"[194] | 2011 | F♯ minor | vi–IV–I–V | Jessie J |
"Willst du"[195] | 2013 | G♯ minor | vi–IV–I–V | Alligatoah |
"With Me"[196] | 2007 | E major | I–V–vi–IV (intro,verse) |
Sum 41 |
"Young Volcanoes"[197] | 2013 | B minor | vi–IV–I–V (verse) | Fall Out Boy |
"You Found Me"[198] | 2008 | G♯ minor | vi–IV–I–V (chorus) | The Fray |
"You'll Think Of Me"[199] | 2004 | A major F♯ minor |
I–V–vi–IV; vi–IV–I–V | Keith Urban |
"You're Not Sorry"[200] | 2008 | Eb minor | vi–IV–I–V | Taylor Swift |
"Zombie"[201] | 1994 | E minor | vi–IV–I–V | The Cranberries |
I–V–♭VII–IV
I–V–♭VII–IV
I–V– vi –IV
I–V–♭VII–IV may be viewed as a variation of I–V–vi–IV, replacing the submediant with the subtonic. It consists of two IV chord progressions, the second a whole step lower (A–E–G–D = I–V in A and I–V in G), giving it a sort of harmonic drive. There are few keys in which one may play the progression with open chords on the guitar, so it is often portrayed with barre chords ("Lay Lady Lay"). The use of the flattened seventh may lend this progression a bluesy feel or sound, and the whole tone descent may be reminiscent of the ninth and tenth chords of the twelve bar blues (V–IV). The progression also makes possible a chromatic descent across a minor third: –♯–♮–
"(You Make Me Feel Like) A Natural Woman" by Carole King makes prominent use of this progression in its verses. "Lay Lady Lay"[12] uses the similar progression I–iii–♭VII–ii; the second and fourth chords are replaced by the relative minor while preserving the same –♯–♮– descent. This progression is used in other songs including "Turning Japanese" (1980) by the Vapors, "Sample in a Jar" (1994) by Phish (I–iii–♭VII–IV), "Waterfalls" (1995) by TLC,[13] and "Don't Tell Me" (2000) by Madonna. "Cinnamon Girl" (1969) by Neil Young uses I–v–♭VII–IV (all in Mixolydian).[14] It opens the verse to "Brown Eyes" by Lady Gaga, is used in the chorus to "Rio" (1982) by Duran Duran and "Sugar Hiccup" (1983) by the Cocteau Twins, and is in the 2nd part of the bridge in "Sweet Jane" (1988) by the Cowboy Junkies.[15] John Maus uses a i-v-VII-iv in c minor for the verse of "Cop Killer". The progression is also used entirely with minor chords[i-v-vii-iv (g#, d#, f#, c#)] in the middle section of Chopin's etude op. 10 no. 12. However, using the same chord type (major or minor) on all four chords causes it to feel more like a sequence of descending fourths than a bona fide chord progression. I–IV–♭VII–IV is a similar chord progression which is arch formed (I–IV–♭VII–IV–I), and has been used in the chorus to "And She Was" (1985) by Talking Heads,[16] in "Let's Go Crazy" (1984) by Prince,[17] in "Like a Rock" (1986) by Bob Seger,[18] in "Steady, As She Goes" (2006) by the Raconteurs (minor tonic: i–V–♭VII–IV).[19]